MotoGP - Noticias

#ValenciaGP, Fabio Quartararo is the fastest in FP1

French rookie wants to shine also in Valencia and gets the fastest lap in the first session of free practice where Petronas Yamaha rider finished ahead of Jack Miller and Marc Marquez

( palabras)
#ValenciaGP, Fabio Quartararo is the fastest in FP1
Fuente imagen: www.motogp.com

After a poor race considering what he was expecting, Fabio Quartararo wants to shine again in Valencia and in the first session of free practice it seems that he is quick already from the morning. French rookie ended FP1 on top with 1.31.455 thanks to a fast last lap that put him on the top of the table, being faster than just 0.057s of Jack Miller, who led the session for a while.

The Australian at the end had to finish in 2nd being just 20 thousandths of a second faster than Marc Marquez; the World Champion did not change the tyre at the end and went with the same one for the whole session and the same did Maverick Vinales, 4th after the chequered flag. That means both Spaniard are already fast on race pace.

5th place for Franco Morbidelli who is followed by Joan Mir, who snatched a good lap time in his last attempt; Suzuki rider ended ahead of Pol Espargaro, 7th and penultimate rider to ride under the 1.32. Last one is Valentino Rossi, 8th, with the Italian who suffered a little crash in the final stages of the session. Andrea Dovizioso and Alex Rins close top 10, while Jorge Lorenzo started his last career Grand Prix with a 18th position.

Pos. Num. Pilota Nazione Team Moto Km/h Data e ora Distanza 1st/Prev.
1 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 313.9 1'31.455  
2 43 Jack MILLER AUS Pramac Racing Ducati 325.8 1'31.512 0.057 / 0.057
3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 324.3 1'31.532 0.077 / 0.020
4 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 315.4 1'31.595 0.140 / 0.063
5 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 313.9 1'31.658 0.203 / 0.063
6 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 321.3 1'31.794 0.339 / 0.136
7 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 319.8 1'31.917 0.462 / 0.123
8 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 316.8 1'31.976 0.521 / 0.059
9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 324.3 1'32.132 0.677 / 0.156
10 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 322.8 1'32.206 0.751 / 0.074
11 9 Danilo PETRUCCI ITA Ducati Team Ducati 319.8 1'32.235 0.780 / 0.029
12 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 319.8 1'32.244 0.789 / 0.009
13 5 Johann ZARCO FRA LCR Honda IDEMITSU Honda 316.8 1'32.512 1.057 / 0.268
14 51 Michele PIRRO ITA Ducati Team Ducati 321.3 1'32.538 1.083 / 0.026
15 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 324.3 1'32.727 1.272 / 0.189
16 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 315.4 1'32.769 1.314 / 0.042
17 82 Mika KALLIO FIN Red Bull KTM Factory Racing KTM 316.8 1'32.852 1.397 / 0.083
18 99 Jorge LORENZO SPA Repsol Honda Team Honda 321.3 1'32.860 1.405 / 0.008
19 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 319.8 1'33.312 1.857 / 0.452
20 63 Francesco BAGNAIA ITA Pramac Racing Ducati 321.3 1'33.365 1.910 / 0.053
21 53 Tito RABAT SPA Reale Avintia Racing Ducati 321.3 1'33.446 1.991 / 0.081
22 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 312.5 1'34.374 2.919 / 0.928
23 27 Iker LECUONA SPA Red Bull KTM Tech 3 KTM 313.9 1'34.563 3.108 / 0.189

 

Artículos relacionados

Suscribirse

Subscribite ahora a nuestra lista de noticias diarias y te avisemos cada vez que una nota nueva salga.