MotoGP - Noticias

#ThaiGP | Celestino Vietti gest his maiden pole position after passing through Q1!

An impressive session of qualifying for Celestino Vietti who was able to conquer his maiden pole position after passing through Q1; the Italian made an impressive lap in both sessions to obtain in both Q1 and Q2 the fastest time! Canet is 6th, with Arbolino 9th and Dalla Porta 10th.

( palabras)
#ThaiGP | Celestino Vietti gest his maiden pole position after passing through Q1!
Fuente imagen: Www.motogp.com

After the torrential rain who affected last Moto3 session of free practice, riders had to face qualifying session on a dry asphalt but at the same time really tricky considering how many crashes we saw during Moto2’s FP3 who were just before Moto3’s Q1 as long as due to rain every FP3 session was delayed.

First of all, it was a stunning Celestino Vietti who put himself ahead of everyone thanks to a fantastic last attempt where the Italian was able to get the fastest time in the first session of qualifying, with John McPhee who did a great lap too in his last one to conquer second position not too far from Sky Racing Team rider. Also Fernandez was good enough to put his bike in 3rd, while Filip Salac snatched last top 4 position, pulling Riccardo Rossi out of it, while Josito Garcia (who is replacing the injured Romano Fenati also in Buriram) finished 5th and was really unlucky on not getting Q2.

1 13 Celestino VIETTI ITA SKY Racing Team VR46 KTM 230.7 1'42.599 

2 42 Marcos RAMIREZ SPA Leopard Racing Honda 231.2 1'42.717 0.118 / 0.118

3 75 Albert ARENAS SPA Gaviota Angel Nieto Team KTM 230.7 1'42.751 0.152 / 0.034

4 27 Kaito TOBA JPN Honda Team Asia Honda 231.2 1'42.897 0.298 / 0.146

5 21 Alonso LOPEZ SPA Estrella Galicia 0,0 Honda 225.9 1'42.967 0.368 / 0.070

6 44 Aron CANET SPA Sterilgarda Max Racing Team KTM 227.8 1'43.008 0.409 / 0.041

7 16 Andrea MIGNO ITA Mugen Race KTM 225.4 1'43.173 0.574 / 0.165

8 19 Gabriel RODRIGO ARG Kömmerling Gresini Moto3 Honda 228.8 1'43.185 0.586 / 0.012

9 14 Tony ARBOLINO ITA VNE Snipers Honda 232.2 1'43.226 0.627 / 0.041

10 48 Lorenzo DALLA PORTA ITA Leopard Racing Honda 232.2 1'43.304 0.705 / 0.078

11 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse Honda 228.8 1'43.343 0.744 / 0.039

12 7 Dennis FOGGIA ITA SKY Racing Team VR46 KTM 227.3 1'43.380 0.781 / 0.037

13 17 John MCPHEE GBR Petronas Sprinta Racing Honda 229.2 1'43.398 0.799 / 0.018

14 12 Filip SALAC CZE Redox PruestelGP KTM 226.8 1'43.446 0.847 / 0.048

15 84 Jakub KORNFEIL CZE Redox PruestelGP KTM 231.7 1'43.489 0.890 / 0.043

16 25 Raul FERNANDEZ SPA Gaviota Angel Nieto Team KTM 228.8 1'43.534 0.935 / 0.045

17 76 Makar YURCHENKO KAZ BOE Skull Rider Mugen Race KTM 230.2 1'43.842 1.243 / 0.308

18 71 Ayumu SASAKI JPN Petronas Sprinta Racing Honda 225.4 1'44.251 1.652 / 0.409

In the decisive moment, it was first Lorenzo Dalla Porta who got the top of the table, but Gabriel Rodrigo made two impressive lap in his last run, with the Argentinian who made a stunning job with two consecutive fast cronos, putting himself to a provisionary pole position. Anyway, everything was about to change in the last second as usual, with many riders who improved their lap times, but it was not Lorenzo Dalla Porta’s case, who made a little mistake in the middle of the track being overtaken by Celestino Vietti and his teammate Marcos Ramirez.

Championship leader Lorenzo Dalla Porta finished from 2nd to 10th in the space of just five seconds, with Celestino Vietti who was impressively fast on conquering the pole position at the end! Marcos Ramirez, who was just behind him in his fast lap, ended in 2nd at just 0.118s, with Albert Arenas who closed first row.

Kaito Toba opens second row, with Alonso Lopez 5th and Aron Canet 6th; a good position overall for the Spaniard considering where his rivals are. As we said, Dalla Porta is 10th, while Tony Arbolino is just ahead of him. Compatriot Andrea Migno will start from 7th, while Lorenzo Dalla Porta is followed by Tatsuki Suzuki and Dennis Foggia.

1 13 Celestino VIETTI ITA SKY Racing Team VR46 KTM 230.7 1'42.599 

2 42 Marcos RAMIREZ SPA Leopard Racing Honda 231.2 1'42.717 0.118 / 0.118

3 75 Albert ARENAS SPA Gaviota Angel Nieto Team KTM 230.7 1'42.751 0.152 / 0.034

4 27 Kaito TOBA JPN Honda Team Asia Honda 231.2 1'42.897 0.298 / 0.146

5 21 Alonso LOPEZ SPA Estrella Galicia 0,0 Honda 225.9 1'42.967 0.368 / 0.070

6 44 Aron CANET SPA Sterilgarda Max Racing Team KTM 227.8 1'43.008 0.409 / 0.041

7 16 Andrea MIGNO ITA Mugen Race KTM 225.4 1'43.173 0.574 / 0.165

8 19 Gabriel RODRIGO ARG Kömmerling Gresini Moto3 Honda 228.8 1'43.185 0.586 / 0.012

9 14 Tony ARBOLINO ITA VNE Snipers Honda 232.2 1'43.226 0.627 / 0.041

10 48 Lorenzo DALLA PORTA ITA Leopard Racing Honda 232.2 1'43.304 0.705 / 0.078

11 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse Honda 228.8 1'43.343 0.744 / 0.039

12 7 Dennis FOGGIA ITA SKY Racing Team VR46 KTM 227.3 1'43.380 0.781 / 0.037

13 17 John MCPHEE GBR Petronas Sprinta Racing Honda 229.2 1'43.398 0.799 / 0.018

14 12 Filip SALAC CZE Redox PruestelGP KTM 226.8 1'43.446 0.847 / 0.048

15 84 Jakub KORNFEIL CZE Redox PruestelGP KTM 231.7 1'43.489 0.890 / 0.043

16 25 Raul FERNANDEZ SPA Gaviota Angel Nieto Team KTM 228.8 1'43.534 0.935 / 0.045

17 76 Makar YURCHENKO KAZ BOE Skull Rider Mugen Race KTM 230.2 1'43.842 1.243 / 0.308

18 71 Ayumu SASAKI JPN Petronas Sprinta Racing Honda 225.4 1'44.251 1.652 / 0.409

Artículos relacionados

Suscribirse

Subscribite ahora a nuestra lista de noticias diarias y te avisemos cada vez que una nota nueva salga.