Chevrolet Detroit Grand Prix presented by Lear Race 2 results
DETROIT - Results Sunday of the Chevrolet Detroit Grand Prix presented by Lear Race 2 NTT IndyCar Series event on the 2.35-mile Raceway at Belle Isle Park, with order of finish, starting position in parentheses, driver, engine, laps completed and reason out
1. (6) Scott Dixon, Honda, 70, Running
2. (12) Marcus Ericsson, Honda, 70, Running
3. (11) Will Power, Chevrolet, 70, Running
4. (15) Ryan Hunter-Reay, Honda, 70, Running
5. (2) Alexander Rossi, Honda, 70, Running
6. (19) Marco Andretti, Honda, 70, Running
7. (22) Graham Rahal, Honda, 70, Running
8. (3) Zach Veach, Honda, 70, Running
9. (9) Sebastien Bourdais, Honda, 70, Running
10. (17) Santino Ferrucci, Honda, 70, Running
11. (8) Patricio O'Ward, Chevrolet, 70, Running
12. (4) Colton Herta, Honda, 70, Running
13. (16) Takuma Sato, Honda, 70, Running
14. (13) Ed Jones, Chevrolet, 70, Running
15. (20) Max Chilton, Chevrolet, 70, Running
16. (7) Felix Rosenqvist, Honda, 64, Contact
17. (14) Simon Pagenaud, Chevrolet, 58, Running
18. (5) James Hinchcliffe, Honda, 52, Off Course
19. (1) Josef Newgarden, Chevrolet, 49, Running
20. (21) Matheus Leist, Chevrolet, 23, Mechanical
21. (10) Spencer Pigot, Chevrolet, 13, Contact
22. (18) Tony Kanaan, Chevrolet, 0, Contact
Race Statistics
Winner's average speed: 87.877 mph
Time of Race: 1:52:18.9365
Margin of victory: 1.9419 seconds
Cautions: 5 for 23 laps
Lead changes: 6 among 5 drivers
Lap Leaders:
Newgarden, Josef 1
Dixon, Scott 2-13
Ferrucci, Santino 14-33
Dixon, Scott 34-44
Ericsson, Marcus 45-46
Power, Will 47-49
Dixon, Scott 50-70