Chevrolet Detroit Grand Prix Race 1 Results
Race 1 NTT IndyCar Series event on the 2.35-mile Raceway at Belle Isle Park, with order of finish, starting position in parentheses, driver, engine, laps completed and reason out
DETROIT, Michigan - Results Saturday of the Chevrolet Detroit Grand Prix presented by Lear Race 1 NTT IndyCar Series event on the 2.35-mile Raceway at Belle Isle Park, with order of finish, starting position in parentheses, driver, engine, laps completed and reason out (if any):
1. (2) Josef Newgarden, Chevrolet, 43, Running
2. (1) Alexander Rossi, Honda, 43, Running
3. (9) Takuma Sato, Honda, 43, Running
4. (4) Felix Rosenqvist, Honda, 43, Running
5. (6) Ryan Hunter-Reay, Honda, 43, Running
6. (13) Simon Pagenaud, Chevrolet, 43, Running
7. (11) Graham Rahal, Honda, 43, Running
8. (8) Zach Veach, Honda, 43, Running
9. (10) James Hinchcliffe, Honda, 43, Running
10. (17) Spencer Pigot, Chevrolet, 43, Running
11. (16) Sebastien Bourdais, Honda, 43, Running
12. (5) Colton Herta, Honda, 43, Running
13. (15) Marcus Ericsson, Honda, 43, Running
14. (7) Patricio O'Ward, Chevrolet, 43, Running
15. (21) Tony Kanaan, Chevrolet, 43, Running
16. (18) Marco Andretti, Honda, 43, Running
17. (19) Max Chilton, Chevrolet, 43, Running
18. (12) Will Power, Chevrolet, 43, Running
19. (22) Santino Ferrucci, Honda, 43, Running
20. (14) Ed Jones, Chevrolet, 42, Running
21. (20) Matheus Leist, Chevrolet, 30, Contact
22. (3) Scott Dixon, Honda, 23, Contact
Race Statistics
Winner's average speed: 80.294 mph
Time of Race: 1:15:30.5932
Margin of victory: 0.8237 of a second
Cautions: 4 for 14 laps
Lead changes: 1 among 2 drivers
Lap Leaders:
Rossi 1-18
Newgarden 19-43
NTT IndyCar Series point standings:
Newgarden 303, Pagenaud 278, Rossi 270, Sato 238, Dixon 211, Power 196, Hunter-Reay 187, Hinchcliffe 167, Pigot 153, Rahal 149.