IndyCar

DXC Technology 600 qualifying results

DXC Technology 600 qualifying results

( palabras)
DXC Technology 600 qualifying results
Fuente imagen: Indycar.com

Click HERE to view and download the official qualifying results of the DXC Technology 600.

FORT WORTH, Texas - Qualifying Friday for the DXC Technology 600 NTT IndyCar Series event on the 1.5-mile Texas Motor Speedway, with qualifying position, car number in parentheses, driver, engine and average speed of two laps:

1. (30) Takuma Sato, Honda, 220.250 mph

2. (9) Scott Dixon, Honda, 220.162

3. (18) Sebastien Bourdais, Honda, 219.746

4. (28) Ryan Hunter-Reay, Honda, 219.537

5. (22) Simon Pagenaud, Chevrolet, 219.355

6. (21) Spencer Pigot, Chevrolet, 219.099 

7. (2) Josef Newgarden, Chevrolet, 218.666

8. (5) James Hinchcliffe, Honda, 218.459

9. (15) Graham Rahal, Honda, 218.449

10. (88) Colton Herta, Honda, 218.406

11. (27) Alexander Rossi, Honda, 218.295

12. (26) Zach Veach, Honda, 218.074

13. (20) Ed Carpenter, Chevrolet, 217.982

14. (7) Marcus Ericsson, Honda, 217.953

15. (12) Will Power, Chevrolet, 217.899

16. (10) Felix Rosenqvist, Honda, 217.182

17. (23) Charlie Kimball, Chevrolet, 217.165

18. (19) Santino Ferrucci, Honda, 217.063

19. (59) Conor Daly, Chevrolet, 216.175

20. (4) Matheus Leist, Chevrolet, 215.093

21. (98) Marco Andretti, Honda, 206.901

22. (14) Tony Kanaan, Chevrolet, no speed

Artículos relacionados

Suscribirse

Subscribite ahora a nuestra lista de noticias diarias y te avisemos cada vez que una nota nueva salga.